UID: 812043830
|
Ayikun
TikTok: @Ayikun_
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 89.4 : 203.1184 | 17755 | 2031 | 891 | 131 | 124.0% | |||
C0 | 60.4 : 300.6176 | 37423 | 1131 | 693 | 63 | 111.7% | |||
C0 | 61.0 : 201.1167 | 17937 | 2585 | 965 | 117 | 123.3% | |||
C0 | 54.5 : 258.4144 | 16029 | 2428 | 638 | 77 | 115.5% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 22.5 CRIT DMG | 8.6 CRIT Rate | 23 DEF | 5.8 Energy Recharge | 39.7 | |
311 ATK | 21 CRIT DMG | 9.7 CRIT Rate | 21 Elemental Mastery | 5.1 DEF% | 40.4 | |
46.6 ATK% | 26.4 CRIT DMG | 6.6 CRIT Rate | 14 ATK | 6.5 Energy Recharge | 39.6 | |
46.6 Dendro DMG | 49 Elemental Mastery | 22.5 CRIT DMG | 11 Energy Recharge | 4.1 ATK% | 22.5 | |
31.1 CRIT Rate | 20.2 CRIT DMG | 12.4 DEF% | 47 Elemental Mastery | 299 HP | 20.2 | |
4780 HP | 24.1 CRIT DMG | 7 CRIT Rate | 23 Elemental Mastery | 14 ATK | 38.1 | |
311 ATK | 21.8 CRIT DMG | 8.6 CRIT Rate | 23 DEF | 16 Elemental Mastery | 39.0 | |
46.6 HP% | 27.2 CRIT DMG | 6.2 CRIT Rate | 269 HP | 19 DEF | 39.6 | |
46.6 HP% | 27.2 CRIT DMG | 7.4 CRIT Rate | 11.7 Energy Recharge | 23 Elemental Mastery | 42.0 | |
62.2 CRIT DMG | 81 DEF | 7 CRIT Rate | 8.7 ATK% | 19 ATK | 14.0 |
Halaman
1 of 2| Buka halaman: