

UID: 817092583|
Lumine
:p
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 65.4 : 184.4159 | 37928 | 1410 | 733 | 0 | 152.4% | |||
C0 | 50.1 : 104.4149 | 17364 | 829 | 670 | 1041 | 106.5% | |||
C0 | 66.2 : 217.4148 | 19484 | 1689 | 855 | 44 | 114.2% | |||
C2 | 52.0 : 191.0139 | 17332 | 2766 | 1004 | 47 | 100.0% | |||
C0 | 65.7 : 230.6139 | 18501 | 2037 | 892 | 98 | 110.4% | |||
C0 | 68.0 : 172.8108 | 18128 | 2828 | 910 | 93 | 100.0% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 21 CRIT DMG | 58 Elemental Mastery | 5.3 ATK% | 3.1 CRIT Rate | 27.2 | |
311 ATK | 12.8 CRIT Rate | 13.2 CRIT DMG | 5.3 HP% | 6.6 DEF% | 38.8 | |
46.6 ATK% | 19.4 CRIT DMG | 32 DEF | 5.4 CRIT Rate | 5.3 HP% | 30.2 | |
46.6 Cryo DMG | 26.4 CRIT DMG | 10.4 Energy Recharge | 2.7 CRIT Rate | 5.8 ATK% | 31.8 | |
62.2 CRIT DMG | 15.2 ATK% | 54 ATK | 40 Elemental Mastery | 3.5 CRIT Rate | 7.0 | |
4780 HP | 21 ATK% | 32 DEF | 6.2 CRIT DMG | 18 ATK | 6.2 | |
311 ATK | 28.8 CRIT DMG | 5.8 ATK% | 3.1 CRIT Rate | 23 DEF | 35.0 | |
46.6 ATK% | 61 Elemental Mastery | 17.9 CRIT DMG | 10.2 DEF% | 3.1 CRIT Rate | 24.1 | |
46.6 ATK% | 9.3 CRIT Rate | 33 Elemental Mastery | 29 ATK | 7.8 CRIT DMG | 26.4 | |
62.2 CRIT DMG | 18.7 ATK% | 33 ATK | 6.2 CRIT Rate | 6.6 DEF% | 12.4 |
Halaman
1 of 3| Buka halaman: