UID: 829134908|
||||||||||||||
||||||||||||||||||||||||||||||||||||||||||||||||||
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Ganyu | C0 | R1 | 4 | 75.8 : 232.2227 | 16230 | 2250 | 630 | 176 | 100.0% |
Keqing | C2 | R1 | 2 2 | 72.7 : 263.3187 | 18182 | 2014 | 855 | 143 | 116.8% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis |
---|---|---|---|---|---|---|
Troupe's Dawnlight | 4780 HP | 18.3 CRIT Rate | 11.7 CRIT DMG | 19 ATK | 5.8 HP% | 48.3 |
Bard's Arrow Feather | 311 ATK | 34.2 CRIT DMG | 7.4 CRIT Rate | 5.3 HP% | 16 Elemental Mastery | 49.0 |
Gladiator's Longing | 46.6 ATK% | 17.1 CRIT Rate | 7 CRIT DMG | 19 Elemental Mastery | 299 HP | 41.2 |
Wanderer's String-Kettle | 46.6 Cryo DMG | 28.8 CRIT DMG | 10.5 CRIT Rate | 5.3 ATK% | 23 Elemental Mastery | 49.8 |
Conductor's Top Hat | 62.2 CRIT DMG | 17.5 CRIT Rate | 37 Elemental Mastery | 269 HP | 19 ATK | 35.0 |
Troupe's Dawnlight | 4780 HP | 33.4 CRIT DMG | 39 DEF | 3.5 CRIT Rate | 4.1 ATK% | 40.4 |
Sundered Feather | 311 ATK | 31.9 CRIT DMG | 21 Elemental Mastery | 5.3 ATK% | 3.1 CRIT Rate | 38.1 |
Morning Dew's Moment | 46.6 ATK% | 26.4 CRIT DMG | 6.6 CRIT Rate | 5.8 Energy Recharge | 16 DEF | 39.6 |
Wanderer's String-Kettle | 46.6 Electro DMG | 21 CRIT DMG | 9.7 CRIT Rate | 42 Elemental Mastery | 299 HP | 40.4 |
Capricious Visage | 62.2 CRIT DMG | 11.7 CRIT Rate | 35 ATK | 11 Energy Recharge | 5.3 ATK% | 23.4 |
Halaman
1 of 1| Buka halaman: