UID: 835535477
|
Tabihito
Mai bảo vệ đatn
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 66.6 : 259.2169 | 16108 | 2229 | 647 | 84 | 112.3% | |||
C0 | 71.2 : 165.0152 | 31319 | 1176 | 548 | 0 | 192.9% | |||
C0 | 47.8 : 203.4142 | 18006 | 2293 | 862 | 63 | 150.5% | |||
C6 | 67.6 : 164.3116 | 15998 | 2011 | 587 | 136 | 110.4% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 18.7 CRIT DMG | 35 Elemental Mastery | 5.4 CRIT Rate | 4.7 ATK% | 29.5 | |
311 ATK | 10.1 CRIT Rate | 19.4 CRIT DMG | 269 HP | 5.3 ATK% | 39.6 | |
46.6 ATK% | 20.2 CRIT DMG | 7 CRIT Rate | 12.3 Energy Recharge | 16 Elemental Mastery | 34.2 | |
46.6 Electro DMG | 22.5 CRIT DMG | 9.3 CRIT Rate | 13.9 DEF% | 4.7 ATK% | 41.1 | |
62.2 CRIT DMG | 10.5 CRIT Rate | 687 HP | 33 Elemental Mastery | 5.3 ATK% | 21.0 | |
4780 HP | 53 ATK | 14.6 ATK% | 13.2 CRIT DMG | 3.9 CRIT Rate | 21.0 | |
311 ATK | 25.6 CRIT DMG | 448 HP | 9.9 ATK% | 3.9 CRIT Rate | 33.4 | |
46.6 ATK% | 9.7 CRIT Rate | 51 ATK | 10.4 Energy Recharge | 5.8 HP% | 19.4 | |
46.6 Pyro DMG | 13.2 CRIT DMG | 9.3 HP% | 35 ATK | 5.8 CRIT Rate | 24.8 | |
62.2 CRIT DMG | 56 Elemental Mastery | 9.9 ATK% | 27 ATK | 6.2 CRIT Rate | 12.4 |
Halaman
1 of 2| Buka halaman: