UID: 837076893
|
MUI?
F
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 73.6 : 287.4192 | 43236 | 1220 | 906 | 21 | 100.0% | |||
C6 | 81.3 : 126.9134 | 19007 | 1853 | 837 | 224 | 111.7% | |||
C6 | 12.4 : 71.843 | 21115 | 1844 | 1085 | 182 | 245.4% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 8.6 CRIT Rate | 21.8 CRIT DMG | 5.8 HP% | 16 DEF | 39.0 | |
311 ATK | 28 CRIT DMG | 6.6 CRIT Rate | 9.3 HP% | 5.1 DEF% | 41.2 | |
46.6 HP% | 24.1 CRIT DMG | 10.5 CRIT Rate | 19 ATK | 21 Elemental Mastery | 45.1 | |
46.6 HP% | 1016 HP | 7 CRIT Rate | 13.2 CRIT DMG | 19 DEF | 27.2 | |
62.2 CRIT DMG | 16.7 CRIT Rate | 39 DEF | 6.6 DEF% | 5.8 ATK% | 33.4 | |
4780 HP | 49 ATK | 20.2 CRIT DMG | 6.6 CRIT Rate | 16 DEF | 33.4 | |
311 ATK | 8.9 CRIT Rate | 11.1 ATK% | 478 HP | 5.4 CRIT DMG | 23.2 | |
187 Elemental Mastery | 20.2 CRIT DMG | 10.5 CRIT Rate | 35 ATK | 239 HP | 41.2 | |
46.6 Pyro DMG | 18.7 CRIT DMG | 37 DEF | 37 Elemental Mastery | 4.1 HP% | 18.7 | |
31.1 CRIT Rate | 21.6 ATK% | 11.7 Energy Recharge | 12.4 CRIT DMG | 18 ATK | 12.4 |
Halaman
1 of 2| Buka halaman: