UID: 853355353|
Hotaru
Paimon's Bizarre Adventure
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Raiden Shogun | C0 | R1 | 4 | 77.3 : 119.2155 | 20210 | 1782 | 953 | 21 | 264.8% |
Pengembara (Hydro) | C6 | R5 | 4 | 57.9 : 135.5135 | 18121 | 1317 | 774 | 100 | 225.4% |
Venti | C0 | R5 | 4 | 70.3 : 111.4135 | 15311 | 1440 | 754 | 217 | 205.8% |
Zhongli | C0 | R5 | 4 | 50.5 : 83.4129 | 48096 | 1248 | 939 | 63 | 135.8% |
Furina | C0 | R4 | 4 | 70.1 : 144.8129 | 35158 | 1433 | 781 | 0 | 172.5% |
Nahida | C0 | R1 | 4 | 36.1 : 76.492 | 17248 | 1397 | 820 | 979 | 125.3% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis |
---|---|---|---|---|---|---|
Royal Flora | 4780 HP | 11.7 CRIT Rate | 19.4 CRIT DMG | 7.3 DEF% | 16 ATK | 42.8 |
Royal Plume | 311 ATK | 77 Elemental Mastery | 10.1 CRIT Rate | 19 DEF | 7.8 CRIT DMG | 28.0 |
Royal Pocket Watch | 51.8 Energy Recharge | 14.6 ATK% | 31 ATK | 13.2 CRIT DMG | 23 Elemental Mastery | 13.2 |
Royal Silver Urn | 46.6 Hydro DMG | 16.9 HP% | 19.4 CRIT DMG | 31 ATK | 209 HP | 19.4 |
Royal Masque | 31.1 CRIT Rate | 25.6 CRIT DMG | 12.3 Energy Recharge | 418 HP | 23 DEF | 25.6 |
In Rememberance of Viridescent Field | 4780 HP | 68 ATK | 11.3 CRIT Rate | 4.1 ATK% | 6.2 CRIT DMG | 28.8 |
Viridescent Arrow Feather | 311 ATK | 13.6 CRIT Rate | 11.1 ATK% | 13 Energy Recharge | 19 Elemental Mastery | 27.2 |
Viridescent Venerer's Determination | 51.8 Energy Recharge | 53 ATK | 37 DEF | 13.2 CRIT DMG | 5.3 ATK% | 13.2 |
Lamp of the Lost | 46.6 Anemo DMG | 9.3 CRIT Rate | 33 ATK | 9.1 Energy Recharge | 7 CRIT DMG | 25.6 |
Viridescent Venerer's Diadem | 31.1 CRIT Rate | 35 CRIT DMG | 33 Elemental Mastery | 7.3 DEF% | 5.8 ATK% | 35.0 |
Halaman
1 of 3| Buka halaman: