UID: 857028943
|
serenity
5201314
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 77.5 : 175.9175 | 26203 | 1211 | 601 | 105 | 255.1% | |||
C0 | 65.4 : 236.1146 | 22145 | 1890 | 900 | 0 | 105.2% | |||
C2 | 57.1 : 144.1142 | 18984 | 1603 | 1218 | 0 | 187.6% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 10.1 CRIT Rate | 22.5 CRIT DMG | 5.8 DEF% | 21 DEF | 42.7 | |
311 ATK | 15.5 Energy Recharge | 11.7 CRIT Rate | 13.2 CRIT DMG | 16 Elemental Mastery | 36.6 | |
51.8 Energy Recharge | 15.7 ATK% | 10.9 CRIT Rate | 37 Elemental Mastery | 239 HP | 21.8 | |
46.6 HP% | 28 CRIT DMG | 6.6 CRIT Rate | 35 ATK | 5.8 ATK% | 41.2 | |
62.2 CRIT DMG | 14 CRIT Rate | 51 Elemental Mastery | 6.5 Energy Recharge | 16 ATK | 28.0 | |
4780 HP | 10.9 CRIT Rate | 21 CRIT DMG | 12.4 DEF% | 19 DEF | 42.8 | |
311 ATK | 10.9 CRIT Rate | 478 HP | 11.7 CRIT DMG | 5.2 Energy Recharge | 33.5 | |
46.6 ATK% | 6.2 CRIT Rate | 10.9 CRIT DMG | 35 ATK | 448 HP | 23.3 | |
46.6 Electro DMG | 16.3 CRIT DMG | 12.8 HP% | 4.7 ATK% | 2.7 CRIT Rate | 21.7 | |
62.2 CRIT DMG | 10.5 CRIT Rate | 9.9 HP% | 538 HP | 14 ATK | 21.0 |
Halaman
1 of 2| Buka halaman: