UID: 862907571
|
Cá
Việt Nam
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C2 | 88.0 : 168.1189 | 30021 | 1118 | 777 | 0 | 230.5% | |||
C0 | 83.1 : 224.4189 | 18015 | 2495 | 970 | 33 | 105.8% | |||
C1 | 52.7 : 339.8185 | 20226 | 1264 | 935 | 595 | 116.8% | |||
C0 | 61.5 : 214.8181 | 18083 | 2217 | 992 | 79 | 123.3% | |||
C2 | 60.3 : 232.2175 | 19607 | 1729 | 866 | 210 | 100.0% | |||
C0 | 77.1 : 176.7174 | 19293 | 2148 | 1041 | 37 | 169.3% | |||
C0 | 69.5 : 193.8160 | 18576 | 1253 | 973 | 267 | 124.0% | |||
C3 | 67.1 : 184.5157 | 19340 | 1450 | 891 | 0 | 242.0% | |||
C0 | 70.1 : 166.6151 | 26554 | 1048 | 721 | 0 | 242.1% | |||
C6 | 49.3 : 162.7146 | 20045 | 1020 | 2039 | 65 | 182.6% | |||
C6 | 53.2 : 144.8136 | 15067 | 1728 | 774 | 56 | 231.6% | |||
C0 | 49.7 : 85.7130 | 16430 | 2579 | 803 | 75 | 190.6% | |||
C6 | 54.4 : 120.7114 | 18047 | 1435 | 931 | 16 | 253.2% | |||
C0 | 31.1 : 102.1109 | 15942 | 1076 | 911 | 961 | 202.3% | |||
C6 | 76.2 : 69.4106 | 37217 | 1135 | 707 | 21 | 159.8% | |||
C2 | 18.2 : 56.237 | 21114 | 1215 | 2866 | 0 | 221.1% | |||
C0 | 14.0 : 65.537 | 21255 | 1245 | 966 | 610 | 204.1% | |||
C0 | -92.3 : 64.325 | 31183 | 709 | 714 | 274 | 137.5% | |||
C2 | 10.8 : 50.018 | 17183 | 1363 | 847 | 972 | 191.2% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 33.4 CRIT DMG | 11.7 DEF% | 3.1 CRIT Rate | 5.2 Energy Recharge | 39.6 | |
311 ATK | 9.7 CRIT Rate | 21 CRIT DMG | 42 Elemental Mastery | 269 HP | 40.4 | |
46.6 ATK% | 27.2 CRIT DMG | 12.4 DEF% | 6.6 CRIT Rate | 19 ATK | 40.4 | |
46.6 Anemo DMG | 10.1 CRIT Rate | 21 CRIT DMG | 37 Elemental Mastery | 14 ATK | 41.2 | |
62.2 CRIT DMG | 18.1 Energy Recharge | 8.7 ATK% | 7.8 CRIT Rate | 299 HP | 15.6 | |
4780 HP | 13.6 CRIT Rate | 17.5 DEF% | 6.2 CRIT DMG | 5.2 Energy Recharge | 33.4 | |
311 ATK | 16.8 Energy Recharge | 10.9 CRIT Rate | 19 DEF | 19 Elemental Mastery | 21.8 | |
46.6 ATK% | 9.3 CRIT Rate | 56 Elemental Mastery | 5.8 Energy Recharge | 209 HP | 18.6 | |
46.6 ATK% | 29.5 CRIT DMG | 35 DEF | 5.2 Energy Recharge | 5.8 DEF% | 29.5 | |
46.6 ATK% | 10.9 CRIT Rate | 9.9 HP% | 11.7 Energy Recharge | 44 DEF | 21.8 |
Halaman
1 of 10| Buka halaman: