UID: 865017150
|
Rai
no offense, but I just don't trust you ^^
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C2 | 71.5 : 223.7185 | 17402 | 1707 | 853 | 162 | 131.9% | |||
C0 | 72.9 : 212.2176 | 18092 | 1926 | 925 | 58 | 115.5% | |||
C0 | 66.2 : 213.6163 | 43602 | 1279 | 696 | 19 | 127.2% | |||
C0 | 73.2 : 210.0144 | 18236 | 1789 | 744 | 0 | 106.5% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 28.8 CRIT DMG | 6.6 CRIT Rate | 21 Elemental Mastery | 5.2 Energy Recharge | 42.0 | |
311 ATK | 25.7 CRIT DMG | 478 HP | 5.3 ATK% | 2.7 CRIT Rate | 31.1 | |
46.6 ATK% | 13.2 CRIT Rate | 14 CRIT DMG | 19 Elemental Mastery | 239 HP | 40.4 | |
46.6 Cryo DMG | 12.8 CRIT Rate | 13.2 CRIT DMG | 5.1 DEF% | 269 HP | 38.8 | |
31.1 CRIT Rate | 28 CRIT DMG | 42 Elemental Mastery | 33 ATK | 21 DEF | 28.0 | |
4780 HP | 10.1 CRIT Rate | 19.4 CRIT DMG | 9.3 ATK% | 23 DEF | 39.6 | |
311 ATK | 28 CRIT DMG | 39 DEF | 7 CRIT Rate | 6.5 Energy Recharge | 42.0 | |
46.6 ATK% | 58 Elemental Mastery | 20.2 CRIT DMG | 6.2 CRIT Rate | 14 ATK | 32.6 | |
46.6 Hydro DMG | 14 CRIT Rate | 12.4 CRIT DMG | 35 ATK | 5.8 DEF% | 40.4 | |
62.2 CRIT DMG | 45 ATK | 8.6 CRIT Rate | 9.1 Energy Recharge | 209 HP | 17.2 |
Halaman
1 of 2| Buka halaman: