UID: 867392525
|
Tuna
tồi
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 77.4 : 229.1182 | 18716 | 1721 | 860 | 44 | 100.0% | |||
C0 | 47.8 : 218.2158 | 19173 | 1914 | 836 | 162 | 100.0% | |||
C1 | 98.1 : 182.1156 | 16964 | 1981 | 583 | 0 | 111.0% | |||
C2 | 75.9 : 154.9152 | 33586 | 1073 | 772 | 0 | 205.9% | |||
C0 | 66.4 : 153.4139 | 16923 | 2238 | 871 | 0 | 151.8% | |||
C0 | 69.5 : 115.3137 | 18135 | 782 | 2571 | 0 | 151.8% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 18.7 CRIT DMG | 16.3 HP% | 12.3 Energy Recharge | 18 ATK | 18.7 | |
311 ATK | 19.2 HP% | 15.5 CRIT DMG | 6.5 Energy Recharge | 2.7 CRIT Rate | 20.9 | |
46.6 HP% | 10.9 CRIT Rate | 14.8 CRIT DMG | 10.4 Energy Recharge | 4.7 ATK% | 36.6 | |
46.6 Hydro DMG | 19.4 CRIT DMG | 15.5 Energy Recharge | 7 CRIT Rate | 209 HP | 33.4 | |
31.1 CRIT Rate | 36.5 CRIT DMG | 10.9 DEF% | 14 ATK | 4.7 HP% | 36.5 | |
4780 HP | 21.8 CRIT DMG | 9.3 ATK% | 6.6 CRIT Rate | 21 Elemental Mastery | 35.0 | |
311 ATK | 31.9 CRIT DMG | 6.6 CRIT Rate | 299 HP | 23 Elemental Mastery | 45.1 | |
46.6 ATK% | 14 CRIT Rate | 37 DEF | 12.4 CRIT DMG | 4.1 HP% | 40.4 | |
46.6 Pyro DMG | 9.7 CRIT Rate | 47 ATK | 12.4 CRIT DMG | 23 DEF | 31.8 | |
62.2 CRIT DMG | 12.1 CRIT Rate | 35 DEF | 27 ATK | 5.8 ATK% | 24.2 |
Halaman
1 of 3| Buka halaman: