UID: 877777777|
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Furina | C6 | R3 | 4 | 51.8 : 306.9168 | 28173 | 1338 | 859 | 0 | 116.8% |
Bennett | C2 | R1 | 5.0 : 50.04 | 1039 | 55 | 65 | 31 | 100.0% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis |
---|---|---|---|---|---|---|
Hunter's Brooch | 4780 HP | 32.6 CRIT DMG | 10.5 ATK% | 23 DEF | 19 ATK | 32.6 |
Masterpiece's Overture | 311 ATK | 34.2 CRIT DMG | 9.9 ATK% | 5.2 Energy Recharge | 19 DEF | 34.2 |
Moment of Judgment | 46.6 HP% | 25.7 CRIT DMG | 11.7 Energy Recharge | 5.8 ATK% | 5.8 DEF% | 25.7 |
Forgotten Vessel | 46.6 Hydro DMG | 13.2 CRIT Rate | 14 CRIT DMG | 37 DEF | 16 ATK | 40.4 |
Conductor's Top Hat | 62.2 CRIT DMG | 14.4 CRIT Rate | 44 DEF | 4.7 HP% | 239 HP | 28.8 |
Halaman
1 of 1| Buka halaman: