UID: 878895785|
mewcount
ASIA
AR58
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Diona | C2 | R1 | 4 | 8.9 : 98.961 | 30001 | 1188 | 745 | 119 | 192.8% |
Kaedehara Kazuha | C0 | R5 | 4 | 41.9 : 85.752 | 19820 | 1447 | 895 | 812 | 136.9% |
Kuki Shinobu | C1 | R3 | 4 | 10.8 : 82.650 | 22061 | 1149 | 1060 | 786 | 184.6% |
Mona | C0 | R5 | 4 | 52.0 : 56.244 | 22225 | 1437 | 719 | 61 | 248.6% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis |
---|---|---|---|---|---|---|
In Rememberance of Viridescent Field | 4780 HP | 56 Elemental Mastery | 15.5 CRIT DMG | 9.3 HP% | 5.8 Energy Recharge | 15.5 |
Viridescent Arrow Feather | 311 ATK | 84 Elemental Mastery | 8.7 ATK% | 6.5 Energy Recharge | 5.1 DEF% | |
Storm Cage | 187 Elemental Mastery | 51 ATK | 5.8 CRIT Rate | 13 Energy Recharge | 209 HP | 11.6 |
Viridescent Venerer's Vessel | 187 Elemental Mastery | 20.2 CRIT DMG | 53 ATK | 5.8 DEF% | 239 HP | 20.2 |
Viridescent Venerer's Diadem | 31.1 CRIT Rate | 12.8 ATK% | 53 ATK | 11.7 Energy Recharge | 19 Elemental Mastery | |
Dreaming Steelbloom | 4780 HP | 70 Elemental Mastery | 5.8 CRIT Rate | 35 ATK | 5.2 Energy Recharge | 11.6 |
Feather of Judgment | 311 ATK | 77 Elemental Mastery | 10.2 DEF% | 239 HP | 23 DEF | |
The Sunken Years | 187 Elemental Mastery | 19.4 CRIT DMG | 12.4 DEF% | 11.7 Energy Recharge | 4.1 ATK% | 19.4 |
Lamp of the Lost | 187 Elemental Mastery | 43 ATK | 12.4 DEF% | 9.9 ATK% | 23 DEF | |
Shadow of the Sand King | 187 Elemental Mastery | 657 HP | 13.2 CRIT DMG | 9.3 HP% | 6.5 Energy Recharge | 13.2 |
Halaman
1 of 2| Buka halaman: