jade_vessel
6-STARClaymores
Skill Values
Intellect [L]
9 levels| Value | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 |
|---|
Cryo DMG [L]
9 levels| Value | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 |
|---|
Efficacy: Dabbles of Ink
9 levels| Value | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 |
|---|
Efficacy: Dabbles of Ink
9 levels| Value | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 |
|---|
Exact values from game files.
[ Combat ]
Skills
AT
Intellect [L]
attr wisdIntellect +{wisd}
| Lv | wisd |
|---|---|
| 1 | 20 |
| 2 | 36 |
| 3 | 52 |
| 4 | 68 |
| 5 | 84 |
| 6 | 100 |
| 7 | 116 |
| 8 | 132 |
| 9 | 156 |
AT
Cryo DMG [L]
attr icedamCryo DMG Dealt +{crystdam:0.0%}
| Lv | crystdam |
|---|---|
| 1 | 0.055555556 |
| 2 | 0.1 |
| 3 | 0.14444445 |
| 4 | 0.18888889 |
| 5 | 0.23333333 |
| 6 | 0.2777778 |
| 7 | 0.32222223 |
| 8 | 0.36666667 |
| 9 | 0.43333334 |
KE
Efficacy: Dabbles of Ink
keywordATK +{atk_up:0.0%}.
When the wielder applies Immobilization on the enemy, the target enemy suffers DMG Taken +{dmg_taken_up:0.0%} for {duration:0}s.
When the wielder applies Immobilization on the enemy or after the wielder casts an ultimate, the next combo skill cast within {duration_combo:0}s gains DMG Dealt +{combo_dmg_up:0.0%}.
The two effects apply separately and do not stack with themselves.
| Lv | atk up | dmg taken up | duration | duration combo | combo dmg up | max stack |
|---|---|---|---|---|---|---|
| 1 | 0.16 | 0.075 | 30 | 20 | 0.25 | 1 |
| 2 | 0.192 | 0.09 | 30 | 20 | 0.3 | 1 |
| 3 | 0.224 | 0.105 | 30 | 20 | 0.35 | 1 |
| 4 | 0.256 | 0.12 | 30 | 20 | 0.4 | 1 |
| 5 | 0.288 | 0.135 | 30 | 20 | 0.45 | 1 |
| 6 | 0.32 | 0.15 | 30 | 20 | 0.5 | 1 |
| 7 | 0.352 | 0.165 | 30 | 20 | 0.55 | 1 |
| 8 | 0.384 | 0.18 | 30 | 20 | 0.6 | 1 |
| 9 | 0.448 | 0.21 | 30 | 20 | 0.7 | 1 |
[ Loadout ]
Claymores Characters
All characters that can equip this weapon type.