遺忘
6-STAR
Wand
Skills
AT
智識提升·大
attr wisd智識+{wisd}
| Lv | wisd |
|---|---|
| 1 | 20 |
| 2 | 36 |
| 3 | 52 |
| 4 | 68 |
| 5 | 84 |
| 6 | 100 |
| 7 | 116 |
| 8 | 132 |
| 9 | 156 |
AT
法術提升·大
attr magicdam法術傷害+{spelldam:0.0%}
| Lv | spelldam |
|---|---|
| 1 | 0.055555556 |
| 2 | 0.1 |
| 3 | 0.14444445 |
| 4 | 0.18888889 |
| 5 | 0.23333333 |
| 6 | 0.2777778 |
| 7 | 0.32222223 |
| 8 | 0.36666667 |
| 9 | 0.43333334 |
UL
夜幕·恥辱
ult暴擊率+{crit_up:0.0%}。
裝備者施放終結技時,獲得法術傷害+{spell_dmg_up:0.0%},持續{duration:0}秒;裝備者施放連攜技時,獲得法術傷害+{spell_dmg_up2:0.0%},持續{duration2:0}秒。
兩種效果獨立生效,且均無法疊加。
| Lv | crit up | spell dmg up | spell dmg up2 | duration | duration2 |
|---|---|---|---|---|---|
| 1 | 0.05 | 0.24 | 0.12 | 15 | 15 |
| 2 | 0.06 | 0.288 | 0.144 | 15 | 15 |
| 3 | 0.07 | 0.336 | 0.168 | 15 | 15 |
| 4 | 0.08 | 0.384 | 0.192 | 15 | 15 |
| 5 | 0.09 | 0.432 | 0.216 | 15 | 15 |
| 6 | 0.1 | 0.48 | 0.24 | 15 | 15 |
| 7 | 0.11 | 0.528 | 0.264 | 15 | 15 |
| 8 | 0.12 | 0.576 | 0.288 | 15 | 15 |
| 9 | 0.14 | 0.672 | 0.336 | 15 | 15 |
Wand Characters
All characters that can equip this weapon type.