umbra_of_frigid_eventide
6-STARWand
Skills
AT
敏捷提升·大
attr agi敏捷+{agi}
| Lv | agi |
|---|---|
| 1 | 20 |
| 2 | 36 |
| 3 | 52 |
| 4 | 68 |
| 5 | 84 |
| 6 | 100 |
| 7 | 116 |
| 8 | 132 |
| 9 | 156 |
AT
攻擊提升·大
attr atk攻擊力+{atk:0.0%}
| Lv | atk |
|---|---|
| 1 | 0.05 |
| 2 | 0.09 |
| 3 | 0.13 |
| 4 | 0.17 |
| 5 | 0.21 |
| 6 | 0.25 |
| 7 | 0.29 |
| 8 | 0.33 |
| 9 | 0.39 |
BU
迸發·獵人本能
burst法術傷害+{spell_dmg_up:0.0%}。
裝備者施放戰技後,源石技藝強度+{phy_spell_up:0},並獲得{wind_grant:0}層身形如風,持續{wind_duration:0}秒。
該效果無法疊加,<@ba.key>身形如風最多疊加{wind_grant:0}層。>
裝備者造成法術爆發時,消耗1層身形如風,法術傷害+{spell_dmg_up2:0.0%},持續{spell_dmg_duration:0}秒。
該效果最多疊加{spell_dmg_max_stack:0}層,每層單獨計算持續時間,每0.1秒最多觸發一次。
| Lv | spell dmg up | phy spell up | wind grant | wind duration | spell dmg up2 | spell dmg duration | spell dmg max stack |
|---|---|---|---|---|---|---|---|
| 1 | 0.16 | 35 | 4 | 15 | 0.04 | 30 | 4 |
| 2 | 0.192 | 42 | 4 | 15 | 0.048 | 30 | 4 |
| 3 | 0.224 | 49 | 4 | 15 | 0.056 | 30 | 4 |
| 4 | 0.256 | 56 | 4 | 15 | 0.064 | 30 | 4 |
| 5 | 0.288 | 63 | 4 | 15 | 0.072 | 30 | 4 |
| 6 | 0.32 | 70 | 4 | 15 | 0.08 | 30 | 4 |
| 7 | 0.352 | 77 | 4 | 15 | 0.088 | 30 | 4 |
| 8 | 0.384 | 84 | 4 | 15 | 0.096 | 30 | 4 |
| 9 | 0.448 | 98 | 4 | 15 | 0.112 | 30 | 4 |
Wand Characters
All characters that can equip this weapon type.